Amrita | Tinospora cordifolia | 10.000 g |
Chandana | Santalam albam | 0.104 g |
Sariba | Hemidesmus indicus | 0.104 g |
Usira | Vetiveria zizanioides | 0.104 g |
Kushta | Saussurea costus | 0.104 g |
Abda | Plectranthus vettiveroides | 0.104 g |
Dhatri | Phyllanthus emblica | 0.104 g |
Choraka | Kaempferia galanga | 0.104 g |
Utpala | Kaempferia rotunda | 0.104 g |
etc.
Amrita | Tinospora cordifolia | 10.000 g |
Chandana | Santalam albam | 0.104 g |
Sariba | Hemidesmus indicus | 0.104 g |
Usira | Vetiveria zizanioides | 0.104 g |
Kushta | Saussurea costus | 0.104 g |
Abda | Plectranthus vettiveroides | 0.104 g |
Dhatri | Phyllanthus emblica | 0.104 g |
Choraka | Kaempferia galanga | 0.104 g |
Utpala | Kaempferia rotunda | 0.104 g |
etc.
Add Review (All fields are required *)