Ghritam | Ghee | 3.428 ml |
Kshiram | Milk | 3.214 ml |
Chagamamsa | Goat's meat | 0.803 g |
Dhatri | Phyllanthus emblica | 3.214 g |
Vidari | Pueraria tuberosa | 3.214 g |
Ikshu | Saccharum officinarum | 3.214 g |
Jivanti | Leptadenia reticulata | 0.025 g |
Dvikakoli | Withania somnifera (sub.) | 0.050 g |
Dvimeda | Asparagus racemosus (sub.) | 0.050 g |
Mudgaparni | Dysolobium pilosum | 0.025 g |
Mashaparni | Vigna radiata var. sublobata | 0.025 g |
Dvijivaka | Pueraria tuberosa (sub.) | 0.050 g |
Madhuka | Glycyrrhiza glabra | 0.025 g |
Sunthi | Zingiber officinale | 0.025 g |
Vari | Asparagus racemosus | 0.025 g |
Vira | Coccinia grandis | 0.025 g |
Punarnava | Boerhavia diffusa | 0.025 g |
Ghritam | Ghee | 3.428 ml |
Kshiram | Milk | 3.214 ml |
Chagamamsa | Goat's meat | 0.803 g |
Dhatri | Phyllanthus emblica | 3.214 g |
Vidari | Pueraria tuberosa | 3.214 g |
Ikshu | Saccharum officinarum | 3.214 g |
Jivanti | Leptadenia reticulata | 0.025 g |
Dvikakoli | Withania somnifera (sub.) | 0.050 g |
Dvimeda | Asparagus racemosus (sub.) | 0.050 g |
Mudgaparni | Dysolobium pilosum | 0.025 g |
Mashaparni | Vigna radiata var. sublobata | 0.025 g |
Dvijivaka | Pueraria tuberosa (sub.) | 0.050 g |
Madhuka | Glycyrrhiza glabra | 0.025 g |
Sunthi | Zingiber officinale | 0.025 g |
Vari | Asparagus racemosus | 0.025 g |
Vira | Coccinia grandis | 0.025 g |
Punarnava | Boerhavia diffusa | 0.025 g |
Add Review (All fields are required *)