Shati | Curcuma zedoria rose | 0.06 |
Yashtimadhu | Glycyrhiza glabra | 0.06 |
Dadhi | Curd | 64 |
Sariba | Hemidismus indicus | 0.06 |
Bala | Sida cordifolia | 3.84 |
Krishnaagaruh | Aquilaria agallocha | 0.06 |
Padmam | Nelumbo nucifera gaertn | 0.06 |
Kumudam | Nymphaea nouchali | 0.06 |
Manjishta | Rubia cordifolia | 0.06 |
Mustha | Cyperus rotundus | 0.06 |
Ushira | Vetiveria zizanoides | 0.06 |
tila thailam | sesame oil | 16 |
Aswagandha | Withania somnifera | 2.56 |
etc.
Shati | Curcuma zedoria rose | 0.06 |
Yashtimadhu | Glycyrhiza glabra | 0.06 |
Dadhi | Curd | 64 |
Sariba | Hemidismus indicus | 0.06 |
Bala | Sida cordifolia | 3.84 |
Krishnaagaruh | Aquilaria agallocha | 0.06 |
Padmam | Nelumbo nucifera gaertn | 0.06 |
Kumudam | Nymphaea nouchali | 0.06 |
Manjishta | Rubia cordifolia | 0.06 |
Mustha | Cyperus rotundus | 0.06 |
Ushira | Vetiveria zizanoides | 0.06 |
tila thailam | sesame oil | 16 |
Aswagandha | Withania somnifera | 2.56 |
etc.
Add Review (All fields are required *)