Sitopala | Saccharum officinarum | 5.208 g |
Sarpi | Ghee | 1.019 ml |
Tailam | Sesamum indicum | 0.679 ml |
Kshaudra | Honey | 1.019 ml |
Pathya | Terminalia chebula | 0.453 g |
Dhatri | Phyllanthus emblica | 2.717 g |
Vilwa | Aegle marmelos | 0.047 g |
Kasmari | Gmelina arborea | 0.047 g |
Patala | Stereospermum colais | 0.047 g |
Syonaka | Oroxylum indicum | 0.047 g |
Agnimandha | Premna corymbosa | 0.047 g |
Salaparni | Pseudarthria viscida | 0.047 g |
Prisniparni | Desmodium gangeticum | 0.047 g |
Brihati | Solanum anguivi | 0.047 g |
Nidigdhika | Solanum virginianum | 0.047 g |
Gokshura | Tribulus terrestris | 0.047 g |
Bala | Sida cordifolia | 0.047 g |
etc.
Sitopala | Saccharum officinarum | 5.208 g |
Sarpi | Ghee | 1.019 ml |
Tailam | Sesamum indicum | 0.679 ml |
Kshaudra | Honey | 1.019 ml |
Pathya | Terminalia chebula | 0.453 g |
Dhatri | Phyllanthus emblica | 2.717 g |
Vilwa | Aegle marmelos | 0.047 g |
Kasmari | Gmelina arborea | 0.047 g |
Patala | Stereospermum colais | 0.047 g |
Syonaka | Oroxylum indicum | 0.047 g |
Agnimandha | Premna corymbosa | 0.047 g |
Salaparni | Pseudarthria viscida | 0.047 g |
Prisniparni | Desmodium gangeticum | 0.047 g |
Brihati | Solanum anguivi | 0.047 g |
Nidigdhika | Solanum virginianum | 0.047 g |
Gokshura | Tribulus terrestris | 0.047 g |
Bala | Sida cordifolia | 0.047 g |
etc.
Add Review (All fields are required *)