Ghritam | Ghee | 10.000 ml |
Satavari | Asparagus racemosus | 10.000 g |
Ksiram | Milk | 10.000 ml |
Chagamamsa | Goat's meat | 7.813 gm |
Kasmari | Gmelina arborea | 0.781 g |
Vilva | Aegle marmelos | 0.781 g |
Patala | Stereospermum colais | 0.781 g |
Syonaka | Oroxylum indicum | 0.781 g |
Agnimandha | Premna corymbosa | 0.781 g |
Salaparni | Pseudarthria viscida | 0.781 g |
Prisniparni | Desmodium gangeticum | 0.781 g |
Brihati | Solanum anguivi | 0.781 g |
Nidigdhika | Solanum virginianum | 0.781 g |
Gokshura | Tribulus terrestris | 0.781 g |
etc.
Ghritam | Ghee | 10.000 ml |
Satavari | Asparagus racemosus | 10.000 g |
Ksiram | Milk | 10.000 ml |
Chagamamsa | Goat's meat | 7.813 gm |
Kasmari | Gmelina arborea | 0.781 g |
Vilva | Aegle marmelos | 0.781 g |
Patala | Stereospermum colais | 0.781 g |
Syonaka | Oroxylum indicum | 0.781 g |
Agnimandha | Premna corymbosa | 0.781 g |
Salaparni | Pseudarthria viscida | 0.781 g |
Prisniparni | Desmodium gangeticum | 0.781 g |
Brihati | Solanum anguivi | 0.781 g |
Nidigdhika | Solanum virginianum | 0.781 g |
Gokshura | Tribulus terrestris | 0.781 g |
etc.
Add Review (All fields are required *)