Nagara | Zingiber officinale | 4.100 mg |
Maricha | Piper nigrum | 4.100 mg |
Pippali | Piper longum | 4.100 mg |
Amalaki | Phyllanthus emblica | 4.100 mg |
Vibhitaki | Terminalia bellirica | 4.100 mg |
Haritaki | Terminalia chebula | 4.100 mg |
Saindhava | Rock salt | 4.100 mg |
Vida | Vid salt | 4.100 mg |
Samudra | Sea salt | 4.100 mg |
Yavakshara | Hordeum vulgare | 4.100 mg |
Sarjikaksharam | Sodii carbonas | 4.100 mg |
Cavya | Piper mullesua | 4.100 mg |
Anala | Plumbago zeylanica | 4.100 mg |
Syama | Merremia turpethumm | 4.100 mg |
Pippalimula | Piper longum (wild var.) | 4.100 mg |
Mustaka | Cyperus rotundus | 4.100 mg |
etc.
Nagara | Zingiber officinale | 4.100 mg |
Maricha | Piper nigrum | 4.100 mg |
Pippali | Piper longum | 4.100 mg |
Amalaki | Phyllanthus emblica | 4.100 mg |
Vibhitaki | Terminalia bellirica | 4.100 mg |
Haritaki | Terminalia chebula | 4.100 mg |
Saindhava | Rock salt | 4.100 mg |
Vida | Vid salt | 4.100 mg |
Samudra | Sea salt | 4.100 mg |
Yavakshara | Hordeum vulgare | 4.100 mg |
Sarjikaksharam | Sodii carbonas | 4.100 mg |
Cavya | Piper mullesua | 4.100 mg |
Anala | Plumbago zeylanica | 4.100 mg |
Syama | Merremia turpethumm | 4.100 mg |
Pippalimula | Piper longum (wild var.) | 4.100 mg |
Mustaka | Cyperus rotundus | 4.100 mg |
etc.
Add Review (All fields are required *)