Refer Ashtangahridayam for more details
Guda | Saccharum officinarum | 5.714 g |
Kshaudra | Honey | 0.952 ml |
Kashmari | Gmelina arborea | 0.571 g |
Vilwa | Aegle marmelos | 0.571 g |
Patala | Stereospermum colais | 0.571 g |
Syonaka | Oroxylum indicum | 0.571 g |
Agnimandha | Premna corymbosa | 0.571 g |
Prisniparni | Pseudarthria viscida | 0.571 g |
Salaparni | Desmodium gangeticum | 0.571 g |
Brihati | Solanum anguivi | 0.571 g |
Bhadra | Aerva lanata | 0.571 g |
Gokshura | Tribulus terrestris | 0.571 g |
Pathya | Terminalia chebula | 1.905 g |
Ela | Elettaria cardamomum | 0.057 g |
Twak | Cinnamomum verum | 0.057 g |
Patra | Cinnamomum tamala | 0.057 g |
Nagara | Zingiber officinale | 0.057 g |
Maricha | Piper nigrum | 0.057 g |
Pippali | Piper longum | 0.057 g |
etc.
Refer Ashtangahridayam for more details
Guda | Saccharum officinarum | 5.714 g |
Kshaudra | Honey | 0.952 ml |
Kashmari | Gmelina arborea | 0.571 g |
Vilwa | Aegle marmelos | 0.571 g |
Patala | Stereospermum colais | 0.571 g |
Syonaka | Oroxylum indicum | 0.571 g |
Agnimandha | Premna corymbosa | 0.571 g |
Prisniparni | Pseudarthria viscida | 0.571 g |
Salaparni | Desmodium gangeticum | 0.571 g |
Brihati | Solanum anguivi | 0.571 g |
Bhadra | Aerva lanata | 0.571 g |
Gokshura | Tribulus terrestris | 0.571 g |
Pathya | Terminalia chebula | 1.905 g |
Ela | Elettaria cardamomum | 0.057 g |
Twak | Cinnamomum verum | 0.057 g |
Patra | Cinnamomum tamala | 0.057 g |
Nagara | Zingiber officinale | 0.057 g |
Maricha | Piper nigrum | 0.057 g |
Pippali | Piper longum | 0.057 g |
etc.
Add Review (All fields are required *)