Sunthi | Zingiber officinalis | 4.25 |
Devadaru | Cedrus deodara | 4.25 |
Patala | Stereospermum chelanoides | 6 |
Kokilaksha | Hygrophila auriculata | 4.25 |
Eranda | Ricinus communis | 4.25 |
Vilwa | Aegle marmelos | 6 |
Vasaka | Adhatoda vasica | 4.25 |
Brihathi | Solanum indicum | 6 |
Guduchi | Tinospora cordifolia | 4.25 |
Sahachara | Strobilanthus ciliata | 4.25 |
Dusparsa | Tragia involucrata | 4.25 |
Prisniparni | Pseudarthria viscida | 6 |
etc
Sunthi | Zingiber officinalis | 4.25 |
Devadaru | Cedrus deodara | 4.25 |
Patala | Stereospermum chelanoides | 6 |
Kokilaksha | Hygrophila auriculata | 4.25 |
Eranda | Ricinus communis | 4.25 |
Vilwa | Aegle marmelos | 6 |
Vasaka | Adhatoda vasica | 4.25 |
Brihathi | Solanum indicum | 6 |
Guduchi | Tinospora cordifolia | 4.25 |
Sahachara | Strobilanthus ciliata | 4.25 |
Dusparsa | Tragia involucrata | 4.25 |
Prisniparni | Pseudarthria viscida | 6 |
etc
Add Review (All fields are required *)