Ghritam | Ghee | 12.144 ml |
Nimba | Azadirachta indica | 3.542 g |
Amrita | Tinospora cordifolia | 3.542 g |
Vrisha | Justicia beddomei | 3.542 g |
Patola | Trichosanthes cucumerina | 3.542 g |
Nidigdhika | Solanum virginianum | 3.542 g |
Patha | Cyclea peltata | 0.088 g |
Vidanga | Embelia ribes | 0.088 g |
Suradaru | Cedrus deodara | 0.088 g |
Gajopakulya | Scindapsus officinalis | 0.088 g |
Yavakshara | Carbonate of potash | 0.088 g |
Sauvarchala | Sodii carbonas impura | 0.088 g |
Nagara | Zingiber officinale | 0.088 g |
Nisa | Curcuma longa | 0.088 g |
Misi | Anethum graveolens | 0.088 g |
Chavya | Piper mullusea | 0.088 g |
etc.
Ghritam | Ghee | 12.144 ml |
Nimba | Azadirachta indica | 3.542 g |
Amrita | Tinospora cordifolia | 3.542 g |
Vrisha | Justicia beddomei | 3.542 g |
Patola | Trichosanthes cucumerina | 3.542 g |
Nidigdhika | Solanum virginianum | 3.542 g |
Patha | Cyclea peltata | 0.088 g |
Vidanga | Embelia ribes | 0.088 g |
Suradaru | Cedrus deodara | 0.088 g |
Gajopakulya | Scindapsus officinalis | 0.088 g |
Yavakshara | Carbonate of potash | 0.088 g |
Sauvarchala | Sodii carbonas impura | 0.088 g |
Nagara | Zingiber officinale | 0.088 g |
Nisa | Curcuma longa | 0.088 g |
Misi | Anethum graveolens | 0.088 g |
Chavya | Piper mullusea | 0.088 g |
etc.
Add Review (All fields are required *)