Hingu | Ferula assa-foetida | 0.043 g |
Vacha | Acorus calamus | 0.043 g |
Vijaya | Terminalia chebula | 0.043 g |
Pasugandha | Cleome viscosa | 0.043 g |
Dadima | Punica granatum | 0.043 g |
Dipyaka | Trachyspermum roxburghianum | 0.043 g |
Dhanyaka | Cuminum cyminum | 0.043 g |
Patha | Cyclea peltata | 0.043 g |
Pushkaramula | Inula racemosa | 0.043 g |
Sathi | Hedychium spicatum | 0.043 g |
Hapusha | Juniperus communis | 0.043 g |
Agni | Plumbago zeylanica | 0.043 g |
etc.
Hingu | Ferula assa-foetida | 0.043 g |
Vacha | Acorus calamus | 0.043 g |
Vijaya | Terminalia chebula | 0.043 g |
Pasugandha | Cleome viscosa | 0.043 g |
Dadima | Punica granatum | 0.043 g |
Dipyaka | Trachyspermum roxburghianum | 0.043 g |
Dhanyaka | Cuminum cyminum | 0.043 g |
Patha | Cyclea peltata | 0.043 g |
Pushkaramula | Inula racemosa | 0.043 g |
Sathi | Hedychium spicatum | 0.043 g |
Hapusha | Juniperus communis | 0.043 g |
Agni | Plumbago zeylanica | 0.043 g |
etc.
Add Review (All fields are required *)