Ghritam | Ghee | 11.130 ml |
Kshiram | Milk | 10.434 ml |
Putika | Holoptelea integrifolia | 0.869 g |
Daru | Cedrus deodara | 0.869 g |
Kasmari | Gmelina arborea | 0.869 g |
Vilva | Aegle marmelos | 0.869 g |
Patala | Stereospermum colais | 0.869 g |
Syonaka | Oroxylum indicum | 0.869 g |
Agnimandha | Premna corymbosa | 0.869 g |
Salaparni | Pseudarthria viscida | 0.869 g |
Prisniparni | Desmodium gangeticum | 0.869 g |
Brihati | Solanum anguivi | 0.869 g |
Nidigdhika | Solanum virginianum | 0.869 g |
Gokshura | Tribulus terrestris | 0.869 g |
etc.
Ghritam | Ghee | 11.130 ml |
Kshiram | Milk | 10.434 ml |
Putika | Holoptelea integrifolia | 0.869 g |
Daru | Cedrus deodara | 0.869 g |
Kasmari | Gmelina arborea | 0.869 g |
Vilva | Aegle marmelos | 0.869 g |
Patala | Stereospermum colais | 0.869 g |
Syonaka | Oroxylum indicum | 0.869 g |
Agnimandha | Premna corymbosa | 0.869 g |
Salaparni | Pseudarthria viscida | 0.869 g |
Prisniparni | Desmodium gangeticum | 0.869 g |
Brihati | Solanum anguivi | 0.869 g |
Nidigdhika | Solanum virginianum | 0.869 g |
Gokshura | Tribulus terrestris | 0.869 g |
etc.
Add Review (All fields are required *)