Puranaghritam | Ghee (Old) | 8.811 ml |
Puranakeratailam | Cocos nucifera (Oil - old) | 3.014 ml |
Jathipatra | Jasminum grandiflorum | 11.130 g |
Nimbapatra | Azadirachta indica | 11.130 g |
Patolapatra | Trichosanthes cucumeriana | 11.130 g |
Katuka | Picrorrhiza kurroa | 11.130 g |
Darvi | Coscinium fenestratum | 0.086 g |
Nisa | Curcuma longa | 0.086 g |
Sariba | Hemidesmus indicus | 0.086 g |
Manjishtha | Rubia cordifolia | 0.086 g |
Abhaya | Terminalia chebula | 0.086 g |
Tutha | Blue vitriol | 0.086 g |
Madhuka | Glycyrrihiza glabra | 0.086 g |
Naktahwabija | Pongamia pinnata | 0.086 g |
Durva | Cynodon dactylon | 0.086 g |
Bhadra | Aerva lanata | 0.086 g |
Apamarga pathra | Achyranthus aspera | 0.086 g |
Parpata | Fumaria indica | 0.086 g |
Sushavi pathra | Calycopteris floribunda | 0.086 g |
etc.
Puranaghritam | Ghee (Old) | 8.811 ml |
Puranakeratailam | Cocos nucifera (Oil - old) | 3.014 ml |
Jathipatra | Jasminum grandiflorum | 11.130 g |
Nimbapatra | Azadirachta indica | 11.130 g |
Patolapatra | Trichosanthes cucumeriana | 11.130 g |
Katuka | Picrorrhiza kurroa | 11.130 g |
Darvi | Coscinium fenestratum | 0.086 g |
Nisa | Curcuma longa | 0.086 g |
Sariba | Hemidesmus indicus | 0.086 g |
Manjishtha | Rubia cordifolia | 0.086 g |
Abhaya | Terminalia chebula | 0.086 g |
Tutha | Blue vitriol | 0.086 g |
Madhuka | Glycyrrihiza glabra | 0.086 g |
Naktahwabija | Pongamia pinnata | 0.086 g |
Durva | Cynodon dactylon | 0.086 g |
Bhadra | Aerva lanata | 0.086 g |
Apamarga pathra | Achyranthus aspera | 0.086 g |
Parpata | Fumaria indica | 0.086 g |
Sushavi pathra | Calycopteris floribunda | 0.086 g |
etc.
Add Review (All fields are required *)