Haritaki | Terminalia chebula | 1.30 g |
Amalaki | Phyllanthus emblica | 1.30 g |
Vibhitaki | Terminalia bellirica | 1.30 g |
Amrita | Tinospora cordifolia | 0.86 g |
Guggulu | Commiphora mukul | 0.43 g |
Haritaki | Terminalia chebula | 0.013 g |
Amalaki | Phyllanthus emblica | 13.46 mg |
Vibhitaki | Terminalia bellirica | 13.46 mg |
Guduci | Tinospora cordifolia | 26.92 mg |
Nagara | Zingiber officinale | 13.46 mg |
Maricha | Piper nigrum | 13.46 mg |
etc.
Haritaki | Terminalia chebula | 1.30 g |
Amalaki | Phyllanthus emblica | 1.30 g |
Vibhitaki | Terminalia bellirica | 1.30 g |
Amrita | Tinospora cordifolia | 0.86 g |
Guggulu | Commiphora mukul | 0.43 g |
Haritaki | Terminalia chebula | 0.013 g |
Amalaki | Phyllanthus emblica | 13.46 mg |
Vibhitaki | Terminalia bellirica | 13.46 mg |
Guduci | Tinospora cordifolia | 26.92 mg |
Nagara | Zingiber officinale | 13.46 mg |
Maricha | Piper nigrum | 13.46 mg |
etc.
Add Review (All fields are required *)