Anjana | Collyrium | 0.008 |
Karpoora | Cinnamomum camphora | 0.008 |
Laksha | Laccifer lacca | 0.008 |
Barburah | Acacia nilotica | 0.008 |
Khadira | Acacia catechu | 0.008 |
Usira | Vetteveria zizanioides | 0.008 |
Rasanjanam | Collyrium | 0.008 |
Ikshu | Saccharum officinarum | 0.008 |
Gairika | Red ochre | 0.008 |
Lodhra | Sympolocos racemosa | 0.008 |
Hribera | Iruveli dry | 0.008 |
Padmaka | Caesalpinia sappan | 0.008 |
etc.
Anjana | Collyrium | 0.008 |
Karpoora | Cinnamomum camphora | 0.008 |
Laksha | Laccifer lacca | 0.008 |
Barburah | Acacia nilotica | 0.008 |
Khadira | Acacia catechu | 0.008 |
Usira | Vetteveria zizanioides | 0.008 |
Rasanjanam | Collyrium | 0.008 |
Ikshu | Saccharum officinarum | 0.008 |
Gairika | Red ochre | 0.008 |
Lodhra | Sympolocos racemosa | 0.008 |
Hribera | Iruveli dry | 0.008 |
Padmaka | Caesalpinia sappan | 0.008 |
etc.
Add Review (All fields are required *)