Hasthidantha | Elephant tusk | 0.024 |
Sunthi | Zingiber officinale | 0.024 |
Ela | Elatteria cardamomum | 0.024 |
Hingu | Ferula asafoetida | 0.024 |
Krishnajeerakam | Nigellum sativum | 0.024 |
Nirgundi | Vitex negundo | 0.024 |
Kirathatiktha | Swertia chirata | 0.024 |
Maricha | Piper nigrum | 0.024 |
Gandhamarjara | Civet | 0.024 |
Draksha | Vitis vinifera | 0.024 |
Putidau | Sterculia foetida | 0.024 |
Pippali | Piper longum | 0.024 |
Vacha | Acorus calamus | 0.024 |
Kasthoori | Deer musk | 0.024 |
etc.
Hasthidantha | Elephant tusk | 0.024 |
Sunthi | Zingiber officinale | 0.024 |
Ela | Elatteria cardamomum | 0.024 |
Hingu | Ferula asafoetida | 0.024 |
Krishnajeerakam | Nigellum sativum | 0.024 |
Nirgundi | Vitex negundo | 0.024 |
Kirathatiktha | Swertia chirata | 0.024 |
Maricha | Piper nigrum | 0.024 |
Gandhamarjara | Civet | 0.024 |
Draksha | Vitis vinifera | 0.024 |
Putidau | Sterculia foetida | 0.024 |
Pippali | Piper longum | 0.024 |
Vacha | Acorus calamus | 0.024 |
Kasthoori | Deer musk | 0.024 |
etc.
Add Review (All fields are required *)