Reference: sahasrayogam
Ela | Elettaria cardamomum | 0.004 g |
Viswa | Zingiber officianale | 0.004 g |
Abhaya | Terminalia chebula | 0.004 g |
Amalaki | Emblica officinalis | 0.004 g |
Brihati | Solanum virginianum | 0.004 g |
Vibheetaki | Terminalia bellirica | 0.004 g |
Jirakam | Cuminum cyminum | 0.004 g |
Jinoshanam | Piper cubeba | 0.004 g |
Brihati | Solanum anguivi | 0.004 g |
Hingula | Cinnabar | 0.004 g |
Ayaskantha | Pyrite of iron | 0.004 g |
Karpura | Cinnamomum camphora | 0.004 g |
Kasthoori | Deer musk | 0.004 g |
Gandhamarjara | Civet | 0.004 g |
etc.
Reference: sahasrayogam
Ela | Elettaria cardamomum | 0.004 g |
Viswa | Zingiber officianale | 0.004 g |
Abhaya | Terminalia chebula | 0.004 g |
Amalaki | Emblica officinalis | 0.004 g |
Brihati | Solanum virginianum | 0.004 g |
Vibheetaki | Terminalia bellirica | 0.004 g |
Jirakam | Cuminum cyminum | 0.004 g |
Jinoshanam | Piper cubeba | 0.004 g |
Brihati | Solanum anguivi | 0.004 g |
Hingula | Cinnabar | 0.004 g |
Ayaskantha | Pyrite of iron | 0.004 g |
Karpura | Cinnamomum camphora | 0.004 g |
Kasthoori | Deer musk | 0.004 g |
Gandhamarjara | Civet | 0.004 g |
etc.
Add Review (All fields are required *)