Ghritam | Ghee | 12.500 ml |
Saptachada | Alstonia scolaris | 0.182 g |
Parpataka | Oldenlandia corymbosa | 0.182 g |
Samyaka | Cassia fistula | 0.182 g |
Katuka | Picrorhiza kurroa | 0.182 g |
Vacha | Acorus calamus | 0.182 g |
Haritaki | Terminalia chebula | 0.182 g |
Amalaki | Phyllanthus emblica | 0.182 g |
Vibhitaki | Terminalia bellirica | 0.182 g |
Padmaka | Prunus cerasoides | 0.182 g |
Patha | Cyclea peltata | 0.182 g |
Haridra | Curcuma longa | 0.182 g |
Daruharidra | Berberis aristata | 0.182 g |
Sariba | Hemidesmus indicus | 0.182 g |
Krishnasariba | Ichnocarpus frutescens | 0.182 g |
Pippali | Piper longum | 0.182 g |
Pippalimula | Piper longum (wild var.) | 0.182 g |
etc.
Ghritam | Ghee | 12.500 ml |
Saptachada | Alstonia scolaris | 0.182 g |
Parpataka | Oldenlandia corymbosa | 0.182 g |
Samyaka | Cassia fistula | 0.182 g |
Katuka | Picrorhiza kurroa | 0.182 g |
Vacha | Acorus calamus | 0.182 g |
Haritaki | Terminalia chebula | 0.182 g |
Amalaki | Phyllanthus emblica | 0.182 g |
Vibhitaki | Terminalia bellirica | 0.182 g |
Padmaka | Prunus cerasoides | 0.182 g |
Patha | Cyclea peltata | 0.182 g |
Haridra | Curcuma longa | 0.182 g |
Daruharidra | Berberis aristata | 0.182 g |
Sariba | Hemidesmus indicus | 0.182 g |
Krishnasariba | Ichnocarpus frutescens | 0.182 g |
Pippali | Piper longum | 0.182 g |
Pippalimula | Piper longum (wild var.) | 0.182 g |
etc.
Add Review (All fields are required *)