Ghritam | Ghee | 5.228 ml |
Eranda tailam | Ricinus communis (Oil) | 5.228 ml |
Paya | Milk | 62.745 ml |
Pippali | Piper longum | 0.081 g |
Amalaka | Phyllanthus emblica | 0.081 g |
Draksha | Vitis vinifera | 0.081 g |
Syama | Operculina turpethum | 0.081 g |
Danti | Baliospermum montanum | 0.081 g |
Dravanti | Jatropha curcas | 0.081 g |
Kramuka | Areca catechu | 0.081 g |
Brahmi | Bacopa monnieri | 0.081 g |
Sankhini | Clitorea ternatea | 0.081 g |
Visala | Citrullus colocynthis | 0.081 g |
Svarnakshiri | Argemone mexicana | 0.081 g |
etc.
Ghritam | Ghee | 5.228 ml |
Eranda tailam | Ricinus communis (Oil) | 5.228 ml |
Paya | Milk | 62.745 ml |
Pippali | Piper longum | 0.081 g |
Amalaka | Phyllanthus emblica | 0.081 g |
Draksha | Vitis vinifera | 0.081 g |
Syama | Operculina turpethum | 0.081 g |
Danti | Baliospermum montanum | 0.081 g |
Dravanti | Jatropha curcas | 0.081 g |
Kramuka | Areca catechu | 0.081 g |
Brahmi | Bacopa monnieri | 0.081 g |
Sankhini | Clitorea ternatea | 0.081 g |
Visala | Citrullus colocynthis | 0.081 g |
Svarnakshiri | Argemone mexicana | 0.081 g |
etc.
Add Review (All fields are required *)