Ghritam | Ghee | 11.873 ml |
Patola | Trichosanthes cucumerina | 0.346 g |
Nimba | Azadirachta indica | 0.346 g |
Katuka | Picrorrhiza kurroa | 0.346 g |
Darvi | Coscinium fenestratum | 0.346 g |
Sevya | Vetiveria zizanioides | 0.346 g |
Haritaki | Terminalia chebula | 0.346 g |
Amalaki | Phyllanthus emblica | 5.911 g |
Vibhitaki | Terminalia bellirica | 0.346 g |
Vrisha | Adhatoda vasica | 0.346 g |
Dhanwayasha | Tragia involucrata | 0.346 g |
Trayanti | Gentiana kurroo | 0.346 g |
Parpata | Oldenlandia corymbosa | 0.346 g |
Musta | Cyperus rotundus | 0.173 g |
etc.
Ghritam | Ghee | 11.873 ml |
Patola | Trichosanthes cucumerina | 0.346 g |
Nimba | Azadirachta indica | 0.346 g |
Katuka | Picrorrhiza kurroa | 0.346 g |
Darvi | Coscinium fenestratum | 0.346 g |
Sevya | Vetiveria zizanioides | 0.346 g |
Haritaki | Terminalia chebula | 0.346 g |
Amalaki | Phyllanthus emblica | 5.911 g |
Vibhitaki | Terminalia bellirica | 0.346 g |
Vrisha | Adhatoda vasica | 0.346 g |
Dhanwayasha | Tragia involucrata | 0.346 g |
Trayanti | Gentiana kurroo | 0.346 g |
Parpata | Oldenlandia corymbosa | 0.346 g |
Musta | Cyperus rotundus | 0.173 g |
etc.
Add Review (All fields are required *)