Ghritam | Ghee | 10.781 ml |
Kshiram | Milk | 43.126 ml |
Manjishtha | Rubia cordifolia | 0.083 g |
Kushtha | Saussurea costus | 0.083 g |
Tagara | Valeriana jatamansi | 0.083 g |
Haritaki | Terminalia chebula | 0.083 g |
Amalaki | Phyllanthus emblica | 0.083 g |
Vibhitaki | Terminalia bellirica | 0.083 g |
Vacha | Acorus calamus | 0.083 g |
Nisa | Curcuma longa | 0.083 g |
Darvi | Berberis aristata | 0.083 g |
Madhuka | Glycyrrhiza glabra | 0.083 g |
Meda | Asparagus racemosus (sub.) | 0.083 g |
Dipyaka | Trachyspermum ammi | 0.083 g |
Katurohini | Neopicrorhiza scrophulariiflora | 0.083 g |
Payasya | Holostemma adakodien | 0.083 g |
etc.
Ghritam | Ghee | 10.781 ml |
Kshiram | Milk | 43.126 ml |
Manjishtha | Rubia cordifolia | 0.083 g |
Kushtha | Saussurea costus | 0.083 g |
Tagara | Valeriana jatamansi | 0.083 g |
Haritaki | Terminalia chebula | 0.083 g |
Amalaki | Phyllanthus emblica | 0.083 g |
Vibhitaki | Terminalia bellirica | 0.083 g |
Vacha | Acorus calamus | 0.083 g |
Nisa | Curcuma longa | 0.083 g |
Darvi | Berberis aristata | 0.083 g |
Madhuka | Glycyrrhiza glabra | 0.083 g |
Meda | Asparagus racemosus (sub.) | 0.083 g |
Dipyaka | Trachyspermum ammi | 0.083 g |
Katurohini | Neopicrorhiza scrophulariiflora | 0.083 g |
Payasya | Holostemma adakodien | 0.083 g |
etc.
Add Review (All fields are required *)