Chitraka | Plumbago rosea | 0.16 |
Gambari | Gmelina arborea | 0.13 |
Saindhava | Rock salt | 0.13 |
Kusah | Desmostachya bipinnata | 0.08 |
Chavya | Piper brachystachyum | 0.16 |
Shati | Curcuma zedoria rose | 0.1 |
Mundi | Sphaeranthus indicus | 0.13 |
Aswagandha | Withania somnifera | 0.13 |
Eranda tailam | Purified castor oil | 0.96 |
Erandamoolam | Ricinus communis linn | 0.56 |
Yavakshara | Pottasium carbonate | 0.08 |
Sundi | Zingiber officinale | 0.13 |
Hareethaki | Terminalia chebula | 0.1 |
Shilajatu | Asphaltum punjabianum | 0.2 |
Vilwa | Aegle marmelos | 0.13 |
Kasah | Saccharum spontaneum | 0.13 |
Munjah | Saccharum arundinaceum | 0.103 |
Ajamoda | Trachyspermum roxburghianum | 0.1 |
Brihati | Solanum indicum | 0.13 |
etc.
Chitraka | Plumbago rosea | 0.16 |
Gambari | Gmelina arborea | 0.13 |
Saindhava | Rock salt | 0.13 |
Kusah | Desmostachya bipinnata | 0.08 |
Chavya | Piper brachystachyum | 0.16 |
Shati | Curcuma zedoria rose | 0.1 |
Mundi | Sphaeranthus indicus | 0.13 |
Aswagandha | Withania somnifera | 0.13 |
Eranda tailam | Purified castor oil | 0.96 |
Erandamoolam | Ricinus communis linn | 0.56 |
Yavakshara | Pottasium carbonate | 0.08 |
Sundi | Zingiber officinale | 0.13 |
Hareethaki | Terminalia chebula | 0.1 |
Shilajatu | Asphaltum punjabianum | 0.2 |
Vilwa | Aegle marmelos | 0.13 |
Kasah | Saccharum spontaneum | 0.13 |
Munjah | Saccharum arundinaceum | 0.103 |
Ajamoda | Trachyspermum roxburghianum | 0.1 |
Brihati | Solanum indicum | 0.13 |
etc.
Add Review (All fields are required *)