Udumbara | Ficus racemosa | 2.500 g |
Aswatha | Ficus religiosa | 2.500 g |
Plaksha | Ficus microcarpa | 2.500 g |
Nyagrodha | Ficus benghalensis | 2.500 g |
Ksheera | Cow's milk | 4 |
Sathavari | Asparagus racemosa | 0.012 |
Sarala | Pinus roxburghii | 0.012 |
Ikshu | Saccharum officinarum | 0.012 |
Kaseruka | Scirpus grossus | 0.012 |
Pippali | Piper longum | 0.5 |
Yashti | Glycyrrhiza glabra | 0.012 |
Kushta | Saussurea lappa | 0.012 |
Sathahwa | Anethum graveolens | 0.012 |
etc.
Udumbara | Ficus racemosa | 2.500 g |
Aswatha | Ficus religiosa | 2.500 g |
Plaksha | Ficus microcarpa | 2.500 g |
Nyagrodha | Ficus benghalensis | 2.500 g |
Ksheera | Cow's milk | 4 |
Sathavari | Asparagus racemosa | 0.012 |
Sarala | Pinus roxburghii | 0.012 |
Ikshu | Saccharum officinarum | 0.012 |
Kaseruka | Scirpus grossus | 0.012 |
Pippali | Piper longum | 0.5 |
Yashti | Glycyrrhiza glabra | 0.012 |
Kushta | Saussurea lappa | 0.012 |
Sathahwa | Anethum graveolens | 0.012 |
etc.
Add Review (All fields are required *)