Ghritam | Ghee | 7.757 ml |
Erandataila | Ricinus communis | 4.121 ml |
Guda | Saccharum officinarum | 3.636 g |
Paya | Milk | 7.757 ml |
Punarnava | Boerhavia diffusa | 12.121 g |
Kasmari | Gmelina arborea | 1.212 g |
Vilva | Aegle marmelos | 1.212 g |
Patala | Stereospermum colais | 1.212 g |
Syonaka | Oroxylum indicum | 1.212 g |
Agnimandha | Premna corymbosa | 1.212 g |
Salaparni | Pseudarthria viscida | 1.212 g |
Prisniparni | Desmodium gangeticum | 1.212 g |
Brihati | Solanum anguivi | 1.212 g |
Nidigdhika | Solanum virginianum | 1.212 g |
Gokshura | Tribulus terrestris | 1.212 g |
Payasya | Leptadenia reticulata | 1.212 g |
Aswagandha | Withania somnifera | 1.212 g |
Eranda | Ricinus communis | 1.212 g |
Satavari | Asparagus racemosus | 1.212 g |
Darbha | Desmostachya bipinnata | 2.424 g |
etc.
Ghritam | Ghee | 7.757 ml |
Erandataila | Ricinus communis | 4.121 ml |
Guda | Saccharum officinarum | 3.636 g |
Paya | Milk | 7.757 ml |
Punarnava | Boerhavia diffusa | 12.121 g |
Kasmari | Gmelina arborea | 1.212 g |
Vilva | Aegle marmelos | 1.212 g |
Patala | Stereospermum colais | 1.212 g |
Syonaka | Oroxylum indicum | 1.212 g |
Agnimandha | Premna corymbosa | 1.212 g |
Salaparni | Pseudarthria viscida | 1.212 g |
Prisniparni | Desmodium gangeticum | 1.212 g |
Brihati | Solanum anguivi | 1.212 g |
Nidigdhika | Solanum virginianum | 1.212 g |
Gokshura | Tribulus terrestris | 1.212 g |
Payasya | Leptadenia reticulata | 1.212 g |
Aswagandha | Withania somnifera | 1.212 g |
Eranda | Ricinus communis | 1.212 g |
Satavari | Asparagus racemosus | 1.212 g |
Darbha | Desmostachya bipinnata | 2.424 g |
etc.
Add Review (All fields are required *)