Suta | Mercury | 6.660 mg |
Gandhaka | Sulphur | 6.660 mg |
Ramatha | Ferula assa-foetida | 6.660 mg |
Haritaki | Terminalia chebula | 6.660 mg |
Amalaki | Phyllanthus emblica | 6.660 mg |
Vibhitaki | Terminalia bellirica | 6.660 mg |
Sunthi | Zingiber officinale | 6.660 mg |
Maricha | Piper nigrum | 6.660 mg |
etc.
Suta | Mercury | 6.660 mg |
Gandhaka | Sulphur | 6.660 mg |
Ramatha | Ferula assa-foetida | 6.660 mg |
Haritaki | Terminalia chebula | 6.660 mg |
Amalaki | Phyllanthus emblica | 6.660 mg |
Vibhitaki | Terminalia bellirica | 6.660 mg |
Sunthi | Zingiber officinale | 6.660 mg |
Maricha | Piper nigrum | 6.660 mg |
etc.
Add Review (All fields are required *)