Varana | Crataeva magna | 0.654 g |
Saireyaka | Strobilanthus ciliata | 1.308 g |
Satavari | Asparagus racemosus | 0.654 g |
Dahana | Plumbago zeylanica | 0.654 g |
Morata | Chonemorpha fragrans | 0.654 g |
Vilva | Aegle marmelos | 0.654 g |
Visanika | Gymnema sylvestre | 0.654 g |
Brihati | Solanum anguivi | 0.654 g |
Nidigdhika | Solanum virginianum | 0.654 g |
Karanja | Pongamia pinnata | 0.654 g |
Putikaranja | Holoptelea integrifolia | 0.654 g |
Agnimantha | Premna corymbosa | 0.654 g |
etc.
Varana | Crataeva magna | 0.654 g |
Saireyaka | Strobilanthus ciliata | 1.308 g |
Satavari | Asparagus racemosus | 0.654 g |
Dahana | Plumbago zeylanica | 0.654 g |
Morata | Chonemorpha fragrans | 0.654 g |
Vilva | Aegle marmelos | 0.654 g |
Visanika | Gymnema sylvestre | 0.654 g |
Brihati | Solanum anguivi | 0.654 g |
Nidigdhika | Solanum virginianum | 0.654 g |
Karanja | Pongamia pinnata | 0.654 g |
Putikaranja | Holoptelea integrifolia | 0.654 g |
Agnimantha | Premna corymbosa | 0.654 g |
etc.
Add Review (All fields are required *)