Ghritam | Ghee | 11.584 ml |
Kshiram | Milk | 10.902 ml |
Vidari | Pueraria tuberosa | 0.545 g |
Panchamgula | Ricinus communis | 0.545 g |
Vrischikali | Heliotropium indicum | 0.545 g |
Vrischiva | Boerhavia diffusa | 0.545 g |
Devahvaya | Cedrus deodara | 0.545 g |
Mudgaparni | Dysolobium pilosum | 0.545 g |
Mashaparni | Vigna radiata var. sublobata | 0.545 g |
Kandukari | Mucuna pruriens | 0.545 g |
Abhiru | Asparagus racemosus | 0.545 g |
etc.
Ghritam | Ghee | 11.584 ml |
Kshiram | Milk | 10.902 ml |
Vidari | Pueraria tuberosa | 0.545 g |
Panchamgula | Ricinus communis | 0.545 g |
Vrischikali | Heliotropium indicum | 0.545 g |
Vrischiva | Boerhavia diffusa | 0.545 g |
Devahvaya | Cedrus deodara | 0.545 g |
Mudgaparni | Dysolobium pilosum | 0.545 g |
Mashaparni | Vigna radiata var. sublobata | 0.545 g |
Kandukari | Mucuna pruriens | 0.545 g |
Abhiru | Asparagus racemosus | 0.545 g |
etc.
Add Review (All fields are required *)